top of page
Pricing
Rates and availability - Prices based on a one week stay. Non-refundable deposit of 20% at time of booking Final payment due 12 weeks before date of arrival. Airport transfers can arrange or car hire if required. Pool Heater is an additional cost of £30 a day.
Dates | Pricing |
|---|---|
1st - 5th January | £3000pw |
6th - 31st January | £2250pw |
1st - 28th February | £2250pw |
1st - 31st March | £2250pw |
1st - 30th April | £2250pw |
1st - 31st May | £2750pw |
1st - 30th June | £3250pw |
1st - 31st July | £3750pw |
1st - 31st August | £3750pw |
1st - 31th September | £3250pw |
1st - 31st October | £2250pw |
1st - 31st Novemeber | £2100pw |
1st - 14th December | £2100pw |
15th - 31st December | £3000pw |
bottom of page